Mullally Dental Practice
Private Price list
General Dentistry |
|
| Dental Examination (Includes Radiographs) | £55 |
| Dental Hygiene Session (45 Mins) | £95 |
| Air Flow | £25 |
| CBCT Scan | £115 |
| OPG Scan | £75 |
Restorative Treatments |
|
| Tooth coloured Single Surface/Amalgam | 150 |
| Tooth coloured Two Surfaces/Amalgam | 175 |
| Tooth coloured Three Surfaces/Amalgam | 195 |
| Gold Crown | 750 |
| Anti-Snoring Device | 550 |
| Dentures (Acrylic) | £750/Arch |
| Denture (Chrome) | £900/Arch |
| PBM Porcelain Bonded to Metal Crowns | £575 |
| PBM Fixed Bridge Per Unit | £600 |
| Zirconia Fixed Bridge Per Unit | £775 |
| Zirconia Crowns | £775 |
| Emax Ceramic Veneer Crown | £650 |
| Composite Bonding per Tooth | £150 |
Root Canal Treatments |
|
| Incisor/Canine | £295 |
| Premolar | £350 |
| Molar | £450 |
Specialist Oral Surgery/ Dental Implants |
|
| Non-Complex Extraction | £150 Per Tooth |
| Surgical Extraction | £275 Per Tooth |
| Impacted Wisdom Tooth | £375 |
| Apicectomy | £375 |
| Block Bone Graft | £1,500 |
| Sinus Lift | £1,500 |
| Single Dental Implant (Including Crown) | £3,000 |
| Guided Bone Regeneration | £375 |
| All on Four/Six-Full Arch Dental Implant+Fixed Bridges | £12500 to £15500 |
Specialist Gum/Periodontal Treatments |
|
| Deep Clean (Per Quadrant) | £250 |
| Gum Grafting | £900 |
| Single Tooth Crown Length | £450 |
| Gummy Smile Correction | £900 |
| Pocket Reduction Surgery (Per Sextant) | £650 |
| Frenectomy | £200 |
Orthodontics |
|
| Invisalign | From £2750 |
| Fixed Retainers | £250/Arch |
| Removable Retainers | £250/Arch |
Facial Aesthetics |
|
| Consultation | £55 |
| Derma Filler | £350 |
| Botox | £350 |
| PRP (Platelet-Rich-Plasma) Treatment | £400 |
Other Treatments |
|
| Teeth Whitening (Home Kit Tray System) | £380 |
| Night Guard | £250 |
Please note that prices are a guide and may vary for each individual.
